<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 12:54 PM by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://iavaluations.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IA Valuations</title>
		<link><![CDATA[https://iavaluations.com]]></link>
		<description><![CDATA[IA Valuations]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Feb 2026 16:39:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://iavaluations.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://iavaluations.com/]]></guid>
			<link><![CDATA[https://iavaluations.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 16:39:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/to-c-corp-or-not-to-c-corp/]]></guid>
			<link><![CDATA[https://iavaluations.com/to-c-corp-or-not-to-c-corp/]]></link>
			<title>To C-Corp or Not to C-Corp</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/tax-implications-and-guidelines-for-independent-insurance-agencies-part-1/]]></guid>
			<link><![CDATA[https://iavaluations.com/tax-implications-and-guidelines-for-independent-insurance-agencies-part-1/]]></link>
			<title>Tax Implications and Guidelines for Independent Insurance Agencies &#8211; Part 1</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/tax-implications-and-guidelines-for-independent-insurance-agencies-part-2/]]></guid>
			<link><![CDATA[https://iavaluations.com/tax-implications-and-guidelines-for-independent-insurance-agencies-part-2/]]></link>
			<title>Tax Implications and Guidelines for Independent Insurance Agencies &#8211; Part 2</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/the-valuation-rule-of-thumb/]]></guid>
			<link><![CDATA[https://iavaluations.com/the-valuation-rule-of-thumb/]]></link>
			<title>The Valuation Rule of Thumb</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:23:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/benefits-as-a-tool-to-recruit-and-retain-talent-in-the-ia-system/]]></guid>
			<link><![CDATA[https://iavaluations.com/benefits-as-a-tool-to-recruit-and-retain-talent-in-the-ia-system/]]></link>
			<title>Benefits as a Tool to Recruit and Retain Talent in the IA System</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/understanding-your-agency-value-in-the-new-year/]]></guid>
			<link><![CDATA[https://iavaluations.com/understanding-your-agency-value-in-the-new-year/]]></link>
			<title>Understanding Your Agency Value in the New Year</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:22:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/small-changes-that-will-impact-value/]]></guid>
			<link><![CDATA[https://iavaluations.com/small-changes-that-will-impact-value/]]></link>
			<title>Small Changes That Will Impact Value</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/2024-agency-tax-check-up/]]></guid>
			<link><![CDATA[https://iavaluations.com/2024-agency-tax-check-up/]]></link>
			<title>2024 Agency Tax Check-Up</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/the-agency-perpetuation-process/]]></guid>
			<link><![CDATA[https://iavaluations.com/the-agency-perpetuation-process/]]></link>
			<title>Big-Picture Questions for Navigating Perpetuation: The Agency Perpetuation Process Part 1</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/available-internal-perpetuation-options-the-agency-perpetuation-process-part-2/]]></guid>
			<link><![CDATA[https://iavaluations.com/available-internal-perpetuation-options-the-agency-perpetuation-process-part-2/]]></link>
			<title>Available Internal Perpetuation Options: The Agency Perpetuation Process Part 2</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:20:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/more-than-30-of-insurance-agencies-lack-employment-agreement/]]></guid>
			<link><![CDATA[https://iavaluations.com/more-than-30-of-insurance-agencies-lack-employment-agreement/]]></link>
			<title>More than 30% of Insurance Agencies Lack Employment Agreements</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:20:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/reliance-on-contingent-commissions-for-profitability/]]></guid>
			<link><![CDATA[https://iavaluations.com/reliance-on-contingent-commissions-for-profitability/]]></link>
			<title>Reliance on Contingent Commissions for Profitability</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:19:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/the-outsized-impact-of-contingent-income/]]></guid>
			<link><![CDATA[https://iavaluations.com/the-outsized-impact-of-contingent-income/]]></link>
			<title>The Outsized Impact of Contingent Income</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/perpetuation-planning-the-sooner-the-better/]]></guid>
			<link><![CDATA[https://iavaluations.com/perpetuation-planning-the-sooner-the-better/]]></link>
			<title>Perpetuation Planning &#8211; The Sooner The Better</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/narrowly-vs-broadly-held-stock-ownership-and-the-impact-on-agency-value/]]></guid>
			<link><![CDATA[https://iavaluations.com/narrowly-vs-broadly-held-stock-ownership-and-the-impact-on-agency-value/]]></link>
			<title>Narrowly- Vs. Broadly-Held Stock Ownership and the Impact on Agency Value</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/revenue-per-employee-by-agency-size/]]></guid>
			<link><![CDATA[https://iavaluations.com/revenue-per-employee-by-agency-size/]]></link>
			<title>Understanding How Revenue Per Employee Affects Your Agency Valuation</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/the-importance-of-a-strong-balance-sheet/]]></guid>
			<link><![CDATA[https://iavaluations.com/the-importance-of-a-strong-balance-sheet/]]></link>
			<title>The Importance of a Strong Balance Sheet</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/the-effect-of-the-hard-market-on-agency-values/]]></guid>
			<link><![CDATA[https://iavaluations.com/the-effect-of-the-hard-market-on-agency-values/]]></link>
			<title>The Effect of the Hard Market on Agency Values</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:15:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/what-impact-does-agency-ownership-age-have-on-agency-performance-and-valuation/]]></guid>
			<link><![CDATA[https://iavaluations.com/what-impact-does-agency-ownership-age-have-on-agency-performance-and-valuation/]]></link>
			<title>What Impact Does Agency Ownership Age Have on Agency Performance and Valuation?</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/is-it-time-for-your-annual-agency-tax-check-up/]]></guid>
			<link><![CDATA[https://iavaluations.com/is-it-time-for-your-annual-agency-tax-check-up/]]></link>
			<title>Is it Time for Your Annual Agency Tax Check Up?</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:14:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/using-an-agency-valuation-as-a-roadmap-for-growth/]]></guid>
			<link><![CDATA[https://iavaluations.com/using-an-agency-valuation-as-a-roadmap-for-growth/]]></link>
			<title>Using an Agency Valuation as a Roadmap for Growth</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/losing-the-mergers-and-acquisitions-game/]]></guid>
			<link><![CDATA[https://iavaluations.com/losing-the-mergers-and-acquisitions-game/]]></link>
			<title>Traditional Independent Agencies are Losing the M&#038;A Game</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:43:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/the-gap-between-high-and-low-performing-independent-insurance-agencies-is-wide-and-the-effects-are-severe-on-agency-valuations/]]></guid>
			<link><![CDATA[https://iavaluations.com/the-gap-between-high-and-low-performing-independent-insurance-agencies-is-wide-and-the-effects-are-severe-on-agency-valuations/]]></link>
			<title>The Gap Between High and Low Performing Independent Insurance Agencies is Wide and the Effects are Severe on Agency Valuations</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/five-things-to-consider-when-selling-your-agency/]]></guid>
			<link><![CDATA[https://iavaluations.com/five-things-to-consider-when-selling-your-agency/]]></link>
			<title>Five Things to Consider When Selling Your Agency​</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:42:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/the-misperception-about-agency-values-and-private-equity-buyers/]]></guid>
			<link><![CDATA[https://iavaluations.com/the-misperception-about-agency-values-and-private-equity-buyers/]]></link>
			<title>The Misperception About Agency Values and Private Equity Buyers</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/how-local-agents-can-compete-with-private-equity-for-acquisition-opportunities/]]></guid>
			<link><![CDATA[https://iavaluations.com/how-local-agents-can-compete-with-private-equity-for-acquisition-opportunities/]]></link>
			<title>How Local Agents Can Compete with Private Equity for Acquisition Opportunities</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/the-missing-ingredient-in-local-agency-acquisition-offers-equity/]]></guid>
			<link><![CDATA[https://iavaluations.com/the-missing-ingredient-in-local-agency-acquisition-offers-equity/]]></link>
			<title>The Missing Ingredient in Local Agency Acquisition Offers &#8211; Equity</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:39:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/how-does-consolidation-in-the-ia-system-affect-the-value-of-your-agency/]]></guid>
			<link><![CDATA[https://iavaluations.com/how-does-consolidation-in-the-ia-system-affect-the-value-of-your-agency/]]></link>
			<title>How Does Consolidation in the IA System Affect the Value of Your Agency?</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:38:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/the-6-steps-to-sell-your-insurance-agency/]]></guid>
			<link><![CDATA[https://iavaluations.com/the-6-steps-to-sell-your-insurance-agency/]]></link>
			<title>The 6 Steps to Sell Your Insurance Agency</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:38:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/5-reasons-to-use-ia-valuations-for-an-insurance-agency-valuation/]]></guid>
			<link><![CDATA[https://iavaluations.com/5-reasons-to-use-ia-valuations-for-an-insurance-agency-valuation/]]></link>
			<title>5 Reasons to Use IA Valuations for an Insurance Agency Valuation</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/has-your-agency-value-peaked/]]></guid>
			<link><![CDATA[https://iavaluations.com/has-your-agency-value-peaked/]]></link>
			<title>Has Your Agency Value Peaked?</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:37:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/the-mckinsey-report-10-years-later-what-actually-happened/]]></guid>
			<link><![CDATA[https://iavaluations.com/the-mckinsey-report-10-years-later-what-actually-happened/]]></link>
			<title>The McKinsey Report &#8211; 10 Years Later&#8230; What Actually Happened</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/is-there-an-optimal-age-to-sell-your-insurance-agency/]]></guid>
			<link><![CDATA[https://iavaluations.com/is-there-an-optimal-age-to-sell-your-insurance-agency/]]></link>
			<title>Is There an Optimal Age to Sell Your Insurance Agency?</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:36:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/new-year-new-opportunity-to-focus-on-the-top-5-areas-that-will-improve-the-value-of-your-agency/]]></guid>
			<link><![CDATA[https://iavaluations.com/new-year-new-opportunity-to-focus-on-the-top-5-areas-that-will-improve-the-value-of-your-agency/]]></link>
			<title>New Year, New Opportunity to Focus on the Top 5 Areas that will Improve the Value of Your Agency</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:35:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/help-im-65-and-want-to-sell-my-insurance-agency/]]></guid>
			<link><![CDATA[https://iavaluations.com/help-im-65-and-want-to-sell-my-insurance-agency/]]></link>
			<title>Help! I&#8217;m 65 and Want to Sell My Insurance Agency</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/help-im-buying-my-dads-insurance-agency-and-it-has-not-been-updated-in-35-years/]]></guid>
			<link><![CDATA[https://iavaluations.com/help-im-buying-my-dads-insurance-agency-and-it-has-not-been-updated-in-35-years/]]></link>
			<title>Help! I&#8217;m Buying My Dad&#8217;s Insurance Agency and It Has Not Been Updated in 35 Years</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/help-im-not-getting-profit-sharing-this-year-what-effect-will-it-have-on-my-agency-value/]]></guid>
			<link><![CDATA[https://iavaluations.com/help-im-not-getting-profit-sharing-this-year-what-effect-will-it-have-on-my-agency-value/]]></link>
			<title>Help! I&#8217;m Not Getting Profit-Sharing This Year. What Effect Will It Have on My Agency Value?</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:11:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/help-our-community-just-suffered-a-cat-how-will-this-affect-my-agency-value/]]></guid>
			<link><![CDATA[https://iavaluations.com/help-our-community-just-suffered-a-cat-how-will-this-affect-my-agency-value/]]></link>
			<title>Help! Our Community Just Suffered a CAT, How Will This Affect My Agency Value?</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:11:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/navigating-the-complexities-of-insurance-agency-acquisitions-insights-from-industry-leaders/]]></guid>
			<link><![CDATA[https://iavaluations.com/navigating-the-complexities-of-insurance-agency-acquisitions-insights-from-industry-leaders/]]></link>
			<title>Navigating the Complexities of Insurance Agency Acquisitions: Insights from Industry Leaders</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/how-the-election-outcome-will-impact-insurance-agency-values/]]></guid>
			<link><![CDATA[https://iavaluations.com/how-the-election-outcome-will-impact-insurance-agency-values/]]></link>
			<title>How the Election Outcome will Impact Insurance Agency Values</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/help-a-key-carrier-is-cancelling-my-contract-how-will-it-affect-my-agency-value/]]></guid>
			<link><![CDATA[https://iavaluations.com/help-a-key-carrier-is-cancelling-my-contract-how-will-it-affect-my-agency-value/]]></link>
			<title>Help! A Key Carrier is Cancelling my Contract &#8211; How will it Affect my Agency Value?</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/help-im-getting-a-divorce-and-my-ex-wants-half-of-the-value-of-my-agency-how-will-it-affect-my-agency-value-and-what-should-i-do-next/]]></guid>
			<link><![CDATA[https://iavaluations.com/help-im-getting-a-divorce-and-my-ex-wants-half-of-the-value-of-my-agency-how-will-it-affect-my-agency-value-and-what-should-i-do-next/]]></link>
			<title>Help! I’m Getting a Divorce and My Ex Wants Half of the Value of My Agency. How Will It Affect My Agency Value, and What Should I Do Next?</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:05:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/the-quiet-reason-many-agents-are-selling-their-agencies/]]></guid>
			<link><![CDATA[https://iavaluations.com/the-quiet-reason-many-agents-are-selling-their-agencies/]]></link>
			<title>The Quiet Reason Many Agents are Selling Their Agencies</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:05:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/the-independent-agency-system-report-card-2025-evaluation-2/]]></guid>
			<link><![CDATA[https://iavaluations.com/the-independent-agency-system-report-card-2025-evaluation-2/]]></link>
			<title>The Independent Agency System Report Card &#8211; 2025 Evaluation</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 19:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/four-insurance-agency-valuations-trends-to-watch-in-2026/]]></guid>
			<link><![CDATA[https://iavaluations.com/four-insurance-agency-valuations-trends-to-watch-in-2026/]]></link>
			<title>Four Insurance Agency Valuations Trends to Watch in 2026</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 19:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/no-business-plan-no-growth/]]></guid>
			<link><![CDATA[https://iavaluations.com/no-business-plan-no-growth/]]></link>
			<title>No Business Plan &amp; No Growth</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 19:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/is-the-ma-environment-good-or-bad-for-your-agency/]]></guid>
			<link><![CDATA[https://iavaluations.com/is-the-ma-environment-good-or-bad-for-your-agency/]]></link>
			<title>Is the M&amp;A Environment Good or Bad for Your Agency?</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 19:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/you-only-have-one-opportunity-to-sell-your-agency-is-diy-the-best-idea/]]></guid>
			<link><![CDATA[https://iavaluations.com/you-only-have-one-opportunity-to-sell-your-agency-is-diy-the-best-idea/]]></link>
			<title>You Only Have One Opportunity to Sell Your Agency. Is DIY the Best Idea?</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 19:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iavaluations.com/blog-page-backend/]]></guid>
			<link><![CDATA[https://iavaluations.com/blog-page-backend/]]></link>
			<title>IA Valuations Blog Page</title>
			<pubDate><![CDATA[Mon, 19 May 2025 18:04:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
